1953 | 1954 | 1955 | 1956 - 1957 | 1958 - 1959 | 1960 | 1961 - 1964 | 1965 | |
Gentle, Arthur W | J | J | J | J | J | J | J | J |
Gentle, Gladys N | * | * | * | * | * | * | * | * |
Gentle, Keith A | * | |||||||
Gentle, Lilian | * | * | * | |||||
Gentle, Raymond A | Y | * | * | * | * | * | ||
Gentle, Roland OR Roland L | S | S | * | |||||
Polling District | BB | |||||||
Parliamentary Constituency | Carshalton | |||||||
Ward | Carshalton South East | |||||||
Address | 67 Courtney Crescent |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970